| Parameter Item | Specification |
|---|---|
| Model Number | WJ H‑SC3000P |
| Nominal Voltage | 1.2V per cell |
| Rated Capacity | 3000mAh (Min. 2900mAh) |
| Cell Size | SC (Sub‑C) Cylindrical Ni‑MH Cell |
| Dimension (D×H) | Φ22.0±0.2mm × 43.0 mm |
| Weight | Approx 55.0g |
| Internal Resistance (1kHz, fully charged) | ≤ 30 mΩ |
| IEC Cycle Life | ≥500 cycles (IEC61951‑2:2017 Standard) |
| Max Continuous Discharge Current | 3000mA (1C) |
| Standard Charge | 300mA (0.1C), 16 hours |
| Fast Charge | 900mA‑1500mA (0.3C‑0.5C), with charge‑termination control |
| Trickle Charge | 150mA (0.05C) |
| Discharge Temperature Range | -10℃ ~ +55℃ |
| Short‑term Storage Temperature (<30 days) | -20℃ ~ +55℃ |
| Cut‑off Discharge Voltage | 1.0V/cell |
| 28‑day Self‑discharge Retention | ≥60% capacity (@20±2℃) |
| Certifications | CE, RoHS, REACH, MSDS, UN38.3, PPWR documents available |
We provide OEM & ODM custom assembly service based on WJ H‑SC3000P Sub‑C Ni‑MH cells. We support series‑parallel combination, spot‑weld tabs, lead‑wires, diverse connectors and plastic housing custom‑made to match your power‑tool, RC model and industrial device requirements.

This SC 3000mAh 1.2V Ni‑MH rechargeable Sub‑C cell is widely used for high‑current draw consumer and industrial equipment.
Weijiang Power is a professional Ni‑MH rechargeable battery manufacturer with long‑term production experience. Equipped with independent aging‑testing laboratory and automated assembly production lines. Complete export certification documents and stable mass‑production capacity for OEM & wholesale bulk‑order projects.
Contact us for bulk unit price, OEM custom‑pack solution and official technical datasheet PDF.





